European Space Agency ESA on Clubhouse

European Space Agency ESA Clubhouse
227 Members
Updated: Mar 15, 2024

Description

The European Space Agency (ESA) is Europe’s gateway to space. Its mission is to shape the development of Europe’s space capability and ensure that investment in space continues to deliver benefits to the citizens of Europe and the world.

Last 30 Records

Day Members Gain % Gain
March 15, 2024 227 0 0.0%
January 25, 2024 227 0 0.0%
December 11, 2023 227 +1 +0.5%
November 02, 2023 226 +1 +0.5%
October 03, 2023 225 +2 +0.9%
September 04, 2023 223 0 0.0%
August 06, 2023 223 +3 +1.4%
July 05, 2023 220 -2 -1.0%
April 09, 2023 222 -1 -0.5%
March 14, 2023 223 0 0.0%
January 04, 2023 223 +1 +0.5%
December 27, 2022 222 +1 +0.5%
October 29, 2022 221 +1 +0.5%
October 09, 2022 220 +1 +0.5%
August 26, 2022 219 +2 +1.0%
August 13, 2022 217 +1 +0.5%
July 05, 2022 216 +1 +0.5%
June 28, 2022 215 +1 +0.5%
June 22, 2022 214 +1 +0.5%
June 02, 2022 213 +1 +0.5%
April 08, 2022 212 +1 +0.5%
April 01, 2022 211 +1 +0.5%
March 10, 2022 210 +7 +3.5%
November 20, 2021 203 -1 -0.5%
November 09, 2021 204 +2 +1.0%
October 30, 2021 202 +13 +6.9%
August 25, 2021 189 -1 -0.6%

Charts

Some Club Members

More Clubs