ABDI VIP IN THE BUILDING on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | July 03, 2024 | 1,799 | 0 | 0.0% | 
                
            | March 24, 2024 | 1,799 | 0 | 0.0% | 
                
            | February 03, 2024 | 1,799 | -1 | -0.1% | 
                
            | December 20, 2023 | 1,800 | 0 | 0.0% | 
                
            | November 09, 2023 | 1,800 | 0 | 0.0% | 
                
            | October 09, 2023 | 1,800 | +2 | +0.2% | 
                
            | September 10, 2023 | 1,798 | +1 | +0.1% | 
                
            | August 12, 2023 | 1,797 | 0 | 0.0% | 
                
            | July 10, 2023 | 1,797 | +1 | +0.1% | 
                
            | June 17, 2023 | 1,796 | -9 | -0.5% | 
                
            | March 17, 2023 | 1,805 | +5 | +0.3% | 
                
            | September 18, 2022 | 1,800 | -100 | -5.3% | 
                
            | May 07, 2022 | 1,900 | +100 | +5.6% | 
                
            | April 30, 2022 | 1,800 | +100 | +5.9% | 
                
            | March 11, 2022 | 1,700 | +656 | +62.9% | 
                
            | November 24, 2021 | 1,044 | +2 | +0.2% | 
                
            | November 23, 2021 | 1,042 | +25 | +2.5% | 
                
            | November 21, 2021 | 1,017 | +8 | +0.8% | 
                
            | November 19, 2021 | 1,009 | +4 | +0.4% | 
                
            | November 18, 2021 | 1,005 | +10 | +1.1% | 
                
            | November 17, 2021 | 995 | +66 | +7.2% | 
                
            | November 14, 2021 | 929 | +6 | +0.7% | 
                
            | November 13, 2021 | 923 | +96 | +11.7% | 
                
            | November 11, 2021 | 827 | +23 | +2.9% | 
                
            | November 10, 2021 | 804 | +6 | +0.8% | 
                
            | November 09, 2021 | 798 | +40 | +5.3% | 
                
            | November 08, 2021 | 758 | +4 | +0.6% | 
                
            | November 05, 2021 | 754 | +22 | +3.1% | 
                
            | November 01, 2021 | 732 | +1 | +0.2% | 
                
            | October 31, 2021 | 731 | +12 | +1.7% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs