High Rated Gabru/Mutiyara on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 28, 2024 | 167 | 0 | 0.0% | 
                
            | March 21, 2024 | 167 | 0 | 0.0% | 
                
            | January 31, 2024 | 167 | 0 | 0.0% | 
                
            | December 17, 2023 | 167 | 0 | 0.0% | 
                
            | November 07, 2023 | 167 | 0 | 0.0% | 
                
            | October 07, 2023 | 167 | 0 | 0.0% | 
                
            | September 08, 2023 | 167 | 0 | 0.0% | 
                
            | August 10, 2023 | 167 | +1 | +0.7% | 
                
            | July 08, 2023 | 166 | 0 | 0.0% | 
                
            | June 16, 2023 | 166 | -9 | -5.2% | 
                
            | March 16, 2023 | 175 | 0 | 0.0% | 
                
            | February 03, 2023 | 175 | -1 | -0.6% | 
                
            | January 27, 2023 | 176 | +1 | +0.6% | 
                
            | December 27, 2022 | 175 | -1 | -0.6% | 
                
            | September 18, 2022 | 176 | -1 | -0.6% | 
                
            | July 25, 2022 | 177 | -2 | -1.2% | 
                
            | July 05, 2022 | 179 | -4 | -2.2% | 
                
            | June 03, 2022 | 183 | +1 | +0.6% | 
                
            | May 27, 2022 | 182 | +3 | +1.7% | 
                
            | May 07, 2022 | 179 | -1 | -0.6% | 
                
            | April 02, 2022 | 180 | -4 | -2.2% | 
                
            | March 11, 2022 | 184 | -17 | -8.5% | 
                
            | November 23, 2021 | 201 | -1 | -0.5% | 
                
            | November 10, 2021 | 202 | -8 | -3.9% | 
                
            | November 03, 2021 | 210 | -2 | -1.0% | 
                
            | October 30, 2021 | 212 | +1 | +0.5% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs