Jesmin Joykutty on Clubhouse

Updated: Aug 2, 2023
Jesmin Joykutty Clubhouse
254 Followers
74 Following
Jun 2, 2021 Registered
@jesminj Username

Bio

Living my best life 🌸
π™»πš’πšŸπšŽπšœ πš’πš— πš‚πš’πšπš—πšŽπš’| π™Έπš—πšπš’πšŠπš— β€’ π™ΌπšŠπš•πšŠπš’πšŠπš•πš’
πšƒπšŽπšŒπš‘πš’πšŽ| πšƒπš›πšŠπšŸπšŽπš• π™»πš˜πšŸπšŽπš›| π™·πš˜πš‹πš‹πš’πš’πšœπš π™°πš›πšπš’πšœπš
π™³πš›πšŽπšŠπš–πšŽπš›| π™±πšŽπš•πš’πšŽπšŸπšŽπš›| π™°πš–πš‹πš’πšŸπšŽπš›πš
π™»πš˜πšŸπšŽπš•πš’ πš†πš’πšπšŽ| π™Ώπš›πš˜πšžπš π™³πšŠπšžπšπš‘πšπšŽπš›| 𝚈𝚘 πš‚πš’πšœπšπšŽπš›
π™»πš’πš‹πš›πšŠ| π™ΎπšŒπš 𝟷𝟻

Invited by: Sharun Shaji

Last 10 Records

if the data has not been changed, no new rows will appear.

Day Followers Gain % Gain
August 02, 2023 254 +1 +0.4%
November 13, 2022 253 -1 -0.4%
July 26, 2022 254 +1 +0.4%
June 19, 2022 253 -8 -3.1%
February 06, 2022 261 -1 -0.4%
November 22, 2021 262 +5 +2.0%
October 14, 2021 257 +11 +4.5%
September 07, 2021 246 +224 +1,018.2%

Charts

Member of

More Clubhouse users