none of your business on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | July 11, 2024 | 34 | +1 | +3.1% | 
                
            | March 28, 2024 | 33 | -1 | -3.0% | 
                
            | February 07, 2024 | 34 | 0 | 0.0% | 
                
            | December 24, 2023 | 34 | +1 | +3.1% | 
                
            | November 11, 2023 | 33 | +1 | +3.2% | 
                
            | October 12, 2023 | 32 | 0 | 0.0% | 
                
            | September 12, 2023 | 32 | 0 | 0.0% | 
                
            | August 14, 2023 | 32 | 0 | 0.0% | 
                
            | July 12, 2023 | 32 | 0 | 0.0% | 
                
            | June 19, 2023 | 32 | -1 | -3.1% | 
                
            | March 18, 2023 | 33 | 0 | 0.0% | 
                
            | March 03, 2023 | 33 | 0 | 0.0% | 
                
            | October 17, 2022 | 33 | -1 | -3.0% | 
                
            | September 30, 2022 | 34 | -1 | -2.9% | 
                
            | September 26, 2022 | 35 | -1 | -2.8% | 
                
            | September 06, 2022 | 36 | +1 | +2.9% | 
                
            | August 14, 2022 | 35 | +1 | +3.0% | 
                
            | August 01, 2022 | 34 | -3 | -8.2% | 
                
            | June 04, 2022 | 37 | -3 | -7.5% | 
                
            | May 28, 2022 | 40 | -1 | -2.5% | 
                
            | November 24, 2021 | 41 | -26 | -38.9% | 
                
            | August 19, 2021 | 67 | +1 | +1.6% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs