Eat The Book on Clubhouse

Eat The Book Clubhouse
236 Members
Updated: Mar 15, 2024

Description

Welcome to "Eat The Book!"
I could say, let's talk about books, but it wouldn't do justice what this club is made for. So instead I say let's dissect books to their very core, try and absorb everything we read into our blood, bones and cells.

Topics for rooms could be anything and everything from the universe of books and beyond, for the real meaning behind "Eat The Book" is different! 😉 It could be anything topical, anything that intrigues us at the moment, or was lingering throughout our lives without making noise, lying silently dormant. Such ideas, such thoughts, such rooms! 🧡

Rooms would be hosted regularly. Please follow the club to get notified.

Listen | Speak | Learn 🥂

Last 30 Records

Day Members Gain % Gain
March 15, 2024 236 +1 +0.5%
January 25, 2024 235 +1 +0.5%
December 11, 2023 234 0 0.0%
November 02, 2023 234 +1 +0.5%
October 03, 2023 233 0 0.0%
September 03, 2023 233 +2 +0.9%
August 06, 2023 231 0 0.0%
July 05, 2023 231 -1 -0.5%
April 09, 2023 232 -1 -0.5%
March 14, 2023 233 0 0.0%
January 11, 2023 233 +1 +0.5%
January 07, 2023 232 +1 +0.5%
December 31, 2022 231 +1 +0.5%
November 30, 2022 230 +1 +0.5%
November 10, 2022 229 +1 +0.5%
October 09, 2022 228 -1 -0.5%
August 19, 2022 229 +1 +0.5%
August 13, 2022 228 +1 +0.5%
July 05, 2022 227 +1 +0.5%
June 28, 2022 226 -1 -0.5%
June 02, 2022 227 +1 +0.5%
May 26, 2022 226 +1 +0.5%
May 19, 2022 225 +1 +0.5%
May 13, 2022 224 -1 -0.5%
May 06, 2022 225 -1 -0.5%
April 29, 2022 226 +3 +1.4%
April 08, 2022 223 +2 +1.0%
March 26, 2022 221 -1 -0.5%
March 10, 2022 222 +19 +9.4%
November 20, 2021 203 +2 +1.0%

Charts

Some Club Members

More Clubs