data analytics/データ分析 on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | May 16, 2024 | 37 | 0 | 0.0% | 
                
            | February 24, 2024 | 37 | 0 | 0.0% | 
                
            | January 10, 2024 | 37 | +1 | +2.8% | 
                
            | November 26, 2023 | 36 | +2 | +5.9% | 
                
            | October 23, 2023 | 34 | +1 | +3.1% | 
                
            | September 23, 2023 | 33 | +2 | +6.5% | 
                
            | August 25, 2023 | 31 | 0 | 0.0% | 
                
            | July 22, 2023 | 31 | +1 | +3.4% | 
                
            | June 27, 2023 | 30 | +2 | +7.2% | 
                
            | March 24, 2023 | 28 | +1 | +3.8% | 
                
            | March 08, 2023 | 27 | 0 | 0.0% | 
                
            | December 26, 2022 | 27 | +1 | +3.9% | 
                
            | November 08, 2022 | 26 | +1 | +4.0% | 
                
            | September 21, 2022 | 25 | +1 | +4.2% | 
                
            | July 28, 2022 | 24 | +1 | +4.4% | 
                
            | June 13, 2022 | 23 | +1 | +4.6% | 
                
            | June 06, 2022 | 22 | +1 | +4.8% | 
                
            | April 13, 2022 | 21 | +1 | +5.0% | 
                
            | February 21, 2022 | 20 | +4 | +25.0% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs