Kathmandu-Lalitpur City on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 24, 2024 | 344 | +2 | +0.6% | 
                
            | March 19, 2024 | 342 | +1 | +0.3% | 
                
            | January 29, 2024 | 341 | 0 | 0.0% | 
                
            | December 15, 2023 | 341 | +2 | +0.6% | 
                
            | November 05, 2023 | 339 | +4 | +1.2% | 
                
            | October 06, 2023 | 335 | -1 | -0.3% | 
                
            | September 06, 2023 | 336 | -2 | -0.6% | 
                
            | August 09, 2023 | 338 | +2 | +0.6% | 
                
            | July 07, 2023 | 336 | +2 | +0.6% | 
                
            | June 15, 2023 | 334 | +2 | +0.7% | 
                
            | March 15, 2023 | 332 | -14 | -4.1% | 
                
            | February 03, 2023 | 346 | -1 | -0.3% | 
                
            | January 30, 2023 | 347 | -3 | -0.9% | 
                
            | January 27, 2023 | 350 | +1 | +0.3% | 
                
            | January 23, 2023 | 349 | -1 | -0.3% | 
                
            | January 19, 2023 | 350 | -1 | -0.3% | 
                
            | January 15, 2023 | 351 | -2 | -0.6% | 
                
            | January 11, 2023 | 353 | -2 | -0.6% | 
                
            | January 08, 2023 | 355 | -1 | -0.3% | 
                
            | January 04, 2023 | 356 | -2 | -0.6% | 
                
            | December 27, 2022 | 358 | +7 | +2.0% | 
                
            | December 23, 2022 | 351 | +109 | +45.1% | 
                
            | November 17, 2022 | 242 | -1 | -0.5% | 
                
            | November 11, 2022 | 243 | -1 | -0.5% | 
                
            | October 29, 2022 | 244 | +1 | +0.5% | 
                
            | October 23, 2022 | 243 | +2 | +0.9% | 
                
            | October 09, 2022 | 241 | +2 | +0.9% | 
                
            | September 24, 2022 | 239 | +1 | +0.5% | 
                
            | August 26, 2022 | 238 | -1 | -0.5% | 
                
            | August 20, 2022 | 239 | -1 | -0.5% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs