Software Architecture on Clubhouse

Software Architecture  Clubhouse
3.6k Members
Updated: Mar 18, 2024

Description

Any member could start a room under the club.

Feel free to nominate anyone who has experience/interest in below topics.

#SoftwareArchitecture, #ArchitectureDesignPatterns, #DDD, #ArchitectureFundamentals,
#SystemDesign,
#CommonTrade-Offs and etc.

Last 30 Records

Day Members Gain % Gain
March 18, 2024 3,688 +1 +0.1%
January 28, 2024 3,687 +9 +0.3%
December 14, 2023 3,678 +1 +0.1%
November 05, 2023 3,677 +2 +0.1%
October 05, 2023 3,675 +6 +0.2%
September 05, 2023 3,669 +3 +0.1%
August 08, 2023 3,666 -2 -0.1%
July 07, 2023 3,668 +13 +0.4%
June 15, 2023 3,655 +17 +0.5%
March 15, 2023 3,638 +38 +1.1%
October 09, 2022 3,600 +100 +2.9%
June 15, 2022 3,500 +100 +3.0%
April 09, 2022 3,400 +100 +3.1%
March 10, 2022 3,300 +281 +9.4%
November 21, 2021 3,019 +1 +0.1%
November 20, 2021 3,018 +7 +0.3%
November 19, 2021 3,011 +4 +0.2%
November 18, 2021 3,007 +4 +0.2%
November 16, 2021 3,003 -1 -0.1%
November 15, 2021 3,004 +26 +0.9%
November 11, 2021 2,978 +16 +0.6%
November 09, 2021 2,962 +23 +0.8%
November 06, 2021 2,939 +9 +0.4%
November 05, 2021 2,930 +6 +0.3%
November 04, 2021 2,924 +24 +0.9%
November 01, 2021 2,900 +13 +0.5%
October 30, 2021 2,887 +3 +0.2%
October 29, 2021 2,884 +464 +19.2%
August 26, 2021 2,420 +12 +0.5%
August 25, 2021 2,408 +32 +1.4%

Charts

Some Club Members

More Clubs