MSME Government Schemes on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | July 05, 2024 | 1,599 | +13 | +0.9% | 
                
            | March 25, 2024 | 1,586 | +11 | +0.7% | 
                
            | February 04, 2024 | 1,575 | +6 | +0.4% | 
                
            | December 21, 2023 | 1,569 | +2 | +0.2% | 
                
            | November 10, 2023 | 1,567 | +3 | +0.2% | 
                
            | October 10, 2023 | 1,564 | +5 | +0.4% | 
                
            | September 10, 2023 | 1,559 | -1 | -0.1% | 
                
            | August 12, 2023 | 1,560 | 0 | 0.0% | 
                
            | July 11, 2023 | 1,560 | +1 | +0.1% | 
                
            | June 17, 2023 | 1,559 | +3 | +0.2% | 
                
            | March 17, 2023 | 1,556 | -44 | -2.8% | 
                
            | January 08, 2023 | 1,600 | +100 | +6.7% | 
                
            | March 12, 2022 | 1,500 | +56 | +3.9% | 
                
            | November 19, 2021 | 1,444 | +1 | +0.1% | 
                
            | November 16, 2021 | 1,443 | +1 | +0.1% | 
                
            | November 15, 2021 | 1,442 | +1 | +0.1% | 
                
            | November 07, 2021 | 1,441 | +1 | +0.1% | 
                
            | November 03, 2021 | 1,440 | +3 | +0.3% | 
                
            | October 31, 2021 | 1,437 | +1 | +0.1% | 
                
            | October 28, 2021 | 1,436 | +162 | +12.8% | 
                
            | August 20, 2021 | 1,274 | +13 | +1.1% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs