Computer Science on Clubhouse

Computer Science  Clubhouse
195 Members
Updated: Apr 30, 2024

Last 30 Records

Day Members Gain % Gain
April 30, 2024 195 +1 +0.6%
February 16, 2024 194 +1 +0.6%
January 01, 2024 193 0 0.0%
November 18, 2023 193 +1 +0.6%
October 17, 2023 192 +1 +0.6%
September 17, 2023 191 +2 +1.1%
August 19, 2023 189 +2 +1.1%
July 17, 2023 187 +4 +2.2%
June 23, 2023 183 +11 +6.4%
March 21, 2023 172 +2 +1.2%
March 05, 2023 170 +3 +1.8%
January 05, 2023 167 +1 +0.7%
December 25, 2022 166 +1 +0.7%
December 21, 2022 165 +2 +1.3%
November 26, 2022 163 +1 +0.7%
November 20, 2022 162 +1 +0.7%
November 13, 2022 161 +1 +0.7%
November 07, 2022 160 +1 +0.7%
October 31, 2022 159 +2 +1.3%
October 05, 2022 157 +1 +0.7%
October 01, 2022 156 +1 +0.7%
September 27, 2022 155 +1 +0.7%
September 20, 2022 154 +2 +1.4%
September 07, 2022 152 +2 +1.4%
August 22, 2022 150 +1 +0.7%
August 09, 2022 149 +2 +1.4%
July 27, 2022 147 +1 +0.7%
July 20, 2022 146 +1 +0.7%
July 14, 2022 145 +1 +0.7%
July 07, 2022 144 +3 +2.2%

Charts

Some Club Members

More Clubs