JOJ HOUSE on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 15, 2024 | 985 | +1 | +0.2% | 
                
            | March 15, 2024 | 984 | 0 | 0.0% | 
                
            | January 25, 2024 | 984 | +2 | +0.3% | 
                
            | December 11, 2023 | 982 | 0 | 0.0% | 
                
            | November 02, 2023 | 982 | +3 | +0.4% | 
                
            | October 03, 2023 | 979 | 0 | 0.0% | 
                
            | September 03, 2023 | 979 | +2 | +0.3% | 
                
            | August 06, 2023 | 977 | +4 | +0.5% | 
                
            | July 05, 2023 | 973 | +1 | +0.2% | 
                
            | April 09, 2023 | 972 | +14 | +1.5% | 
                
            | March 14, 2023 | 958 | +6 | +0.7% | 
                
            | January 19, 2023 | 952 | +1 | +0.2% | 
                
            | January 15, 2023 | 951 | +1 | +0.2% | 
                
            | January 07, 2023 | 950 | +1 | +0.2% | 
                
            | December 23, 2022 | 949 | +2 | +0.3% | 
                
            | November 23, 2022 | 947 | +2 | +0.3% | 
                
            | November 10, 2022 | 945 | +2 | +0.3% | 
                
            | October 29, 2022 | 943 | +2 | +0.3% | 
                
            | October 22, 2022 | 941 | +1 | +0.2% | 
                
            | October 09, 2022 | 940 | +1 | +0.2% | 
                
            | September 29, 2022 | 939 | +4 | +0.5% | 
                
            | September 24, 2022 | 935 | +1 | +0.2% | 
                
            | September 17, 2022 | 934 | +2 | +0.3% | 
                
            | September 01, 2022 | 932 | -1 | -0.2% | 
                
            | August 26, 2022 | 933 | +2 | +0.3% | 
                
            | August 13, 2022 | 931 | +1 | +0.2% | 
                
            | July 24, 2022 | 930 | +1 | +0.2% | 
                
            | July 18, 2022 | 929 | +3 | +0.4% | 
                
            | July 11, 2022 | 926 | +2 | +0.3% | 
                
            | July 05, 2022 | 924 | +1 | +0.2% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs