Smart City Ecosystem on Clubhouse

Smart City Ecosystem  Clubhouse
82 Members
Updated: May 19, 2024

Description

A community of innovators, developers, and investors coming together to create the largest smart city ecosystem in the Universe.

Last 30 Records

Day Members Gain % Gain
May 19, 2024 82 0 0.0%
February 25, 2024 82 0 0.0%
January 11, 2024 82 0 0.0%
November 27, 2023 82 0 0.0%
October 24, 2023 82 0 0.0%
September 24, 2023 82 0 0.0%
August 26, 2023 82 0 0.0%
July 23, 2023 82 0 0.0%
June 28, 2023 82 0 0.0%
March 25, 2023 82 0 0.0%
March 09, 2023 82 0 0.0%
November 15, 2022 82 +1 +1.3%
November 08, 2022 81 +1 +1.3%
August 10, 2022 80 +1 +1.3%
May 11, 2022 79 +1 +1.3%
April 27, 2022 78 +1 +1.3%
March 30, 2022 77 +1 +1.4%
March 15, 2022 76 +1 +1.4%
February 21, 2022 75 +7 +10.3%
October 31, 2021 68 +4 +6.3%

Charts

Some Club Members

More Clubs