End-of-Life Doula Journey on Clubhouse

End-of-Life Doula Journey Clubhouse
211 Members
Updated: Mar 9, 2024

Description

Being an End-of-Life Doula can be challenging and rewarding at the same time. We provide holistic support to individuals that are transitioning and to their families. This club is here to provide space for the End-of-Life Doula to educate, support, collaborate, and release with others. 👩🏽‍💻 Sonja Koenig, who is the owner and founder of TX Doula Movement created this club so that End-of-Life Doulas and Caregivers can get the support they need. You do not have to be an End-of-Life Doula to provide a part of this new and growing industry/club. 🛏 Caregivers are so welcome to host a room under this club. Please contact me if would like to host a room under this club. 🎚 End-of-Life Doulas that would like to host a room under this club are also welcome. 📧 [email protected]. 💻 www.txdoulamvmnt.com

Last 30 Records

Day Members Gain % Gain
March 09, 2024 211 0 0.0%
January 19, 2024 211 +1 +0.5%
December 05, 2023 210 0 0.0%
October 29, 2023 210 0 0.0%
September 29, 2023 210 +2 +1.0%
August 31, 2023 208 +2 +1.0%
August 02, 2023 206 -1 -0.5%
July 02, 2023 207 +7 +3.6%
April 06, 2023 200 +2 +1.1%
March 12, 2023 198 +6 +3.2%
January 26, 2023 192 +2 +1.1%
January 07, 2023 190 +1 +0.6%
January 03, 2023 189 +1 +0.6%
December 23, 2022 188 +2 +1.1%
November 22, 2022 186 +1 +0.6%
November 16, 2022 185 +1 +0.6%
November 03, 2022 184 -1 -0.6%
October 28, 2022 185 +1 +0.6%
October 15, 2022 184 -1 -0.6%
September 23, 2022 185 +1 +0.6%
July 30, 2022 184 +2 +1.1%
June 14, 2022 182 +1 +0.6%
June 01, 2022 181 +1 +0.6%
May 25, 2022 180 +1 +0.6%
May 05, 2022 179 +2 +1.2%
March 23, 2022 177 +1 +0.6%
March 09, 2022 176 +12 +7.4%
November 15, 2021 164 +7 +4.5%
October 28, 2021 157 +9 +6.1%

Charts

Some Club Members

More Clubs