NAIJA SITUATION ROOM on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 27, 2024 | 1,244 | +12 | +1.0% | 
                
            | March 21, 2024 | 1,232 | +2 | +0.2% | 
                
            | January 31, 2024 | 1,230 | +2 | +0.2% | 
                
            | December 17, 2023 | 1,228 | +6 | +0.5% | 
                
            | November 06, 2023 | 1,222 | +1 | +0.1% | 
                
            | October 07, 2023 | 1,221 | +7 | +0.6% | 
                
            | September 07, 2023 | 1,214 | +1 | +0.1% | 
                
            | August 10, 2023 | 1,213 | +3 | +0.3% | 
                
            | July 08, 2023 | 1,210 | 0 | 0.0% | 
                
            | June 16, 2023 | 1,210 | +5 | +0.5% | 
                
            | March 15, 2023 | 1,205 | +5 | +0.5% | 
                
            | April 02, 2022 | 1,200 | +100 | +9.1% | 
                
            | March 11, 2022 | 1,100 | +294 | +36.5% | 
                
            | November 23, 2021 | 806 | +2 | +0.3% | 
                
            | November 22, 2021 | 804 | +5 | +0.7% | 
                
            | November 19, 2021 | 799 | +5 | +0.7% | 
                
            | November 18, 2021 | 794 | +1 | +0.2% | 
                
            | November 17, 2021 | 793 | +1 | +0.2% | 
                
            | November 16, 2021 | 792 | +2 | +0.3% | 
                
            | November 14, 2021 | 790 | +14 | +1.9% | 
                
            | November 09, 2021 | 776 | +10 | +1.4% | 
                
            | November 06, 2021 | 766 | +6 | +0.8% | 
                
            | November 04, 2021 | 760 | -1 | -0.2% | 
                
            | November 03, 2021 | 761 | +18 | +2.5% | 
                
            | October 31, 2021 | 743 | +12 | +1.7% | 
                
            | October 30, 2021 | 731 | +10 | +1.4% | 
                
            | October 29, 2021 | 721 | +11 | +1.6% | 
                
            | October 28, 2021 | 710 | +2 | +0.3% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs