Q U E E N on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 22, 2024 | 1,925 | +1 | +0.1% | 
                
            | March 18, 2024 | 1,924 | 0 | 0.0% | 
                
            | January 28, 2024 | 1,924 | +3 | +0.2% | 
                
            | December 14, 2023 | 1,921 | +1 | +0.1% | 
                
            | November 05, 2023 | 1,920 | +5 | +0.3% | 
                
            | October 05, 2023 | 1,915 | 0 | 0.0% | 
                
            | September 05, 2023 | 1,915 | -5 | -0.3% | 
                
            | August 08, 2023 | 1,920 | 0 | 0.0% | 
                
            | July 07, 2023 | 1,920 | +1 | +0.1% | 
                
            | June 15, 2023 | 1,919 | -23 | -1.2% | 
                
            | March 15, 2023 | 1,942 | +42 | +2.3% | 
                
            | January 30, 2023 | 1,900 | -100 | -5.0% | 
                
            | October 22, 2022 | 2,000 | +100 | +5.3% | 
                
            | October 16, 2022 | 1,900 | -100 | -5.0% | 
                
            | March 10, 2022 | 2,000 | +783 | +64.4% | 
                
            | November 21, 2021 | 1,217 | +29 | +2.5% | 
                
            | November 17, 2021 | 1,188 | +7 | +0.6% | 
                
            | November 16, 2021 | 1,181 | +6 | +0.6% | 
                
            | November 14, 2021 | 1,175 | +36 | +3.2% | 
                
            | November 12, 2021 | 1,139 | +6 | +0.6% | 
                
            | November 11, 2021 | 1,133 | +17 | +1.6% | 
                
            | November 09, 2021 | 1,116 | +4 | +0.4% | 
                
            | November 08, 2021 | 1,112 | +11 | +1.0% | 
                
            | November 07, 2021 | 1,101 | -1 | -0.1% | 
                
            | November 06, 2021 | 1,102 | +26 | +2.5% | 
                
            | November 04, 2021 | 1,076 | +46 | +4.5% | 
                
            | November 01, 2021 | 1,030 | +24 | +2.4% | 
                
            | October 31, 2021 | 1,006 | +5 | +0.5% | 
                
            | October 30, 2021 | 1,001 | +22 | +2.3% | 
                
            | October 29, 2021 | 979 | +9 | +1.0% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs