PBL INVESTMENT GROUP: Stocks, Options, and Investments📊📈🏦 on Clubhouse

PBL INVESTMENT GROUP: Stocks, Options, and Investments📊📈🏦 Clubhouse
628 Members
Updated: Mar 9, 2024

Last 30 Records

Day Members Gain % Gain
March 09, 2024 628 0 0.0%
January 18, 2024 628 +1 +0.2%
December 05, 2023 627 0 0.0%
October 29, 2023 627 0 0.0%
September 29, 2023 627 0 0.0%
August 30, 2023 627 0 0.0%
July 28, 2023 627 +2 +0.4%
July 02, 2023 625 +7 +1.2%
April 06, 2023 618 +62 +11.2%
March 12, 2023 556 +6 +1.1%
January 22, 2023 550 +1 +0.2%
January 11, 2023 549 +3 +0.6%
January 03, 2023 546 +1 +0.2%
December 30, 2022 545 +1 +0.2%
December 23, 2022 544 +3 +0.6%
November 29, 2022 541 +1 +0.2%
November 16, 2022 540 -1 -0.2%
November 03, 2022 541 +1 +0.2%
October 28, 2022 540 +2 +0.4%
October 21, 2022 538 +1 +0.2%
September 23, 2022 537 +1 +0.2%
September 10, 2022 536 +1 +0.2%
August 31, 2022 535 +1 +0.2%
August 25, 2022 534 +1 +0.2%
August 18, 2022 533 +1 +0.2%
August 05, 2022 532 +3 +0.6%
July 17, 2022 529 +2 +0.4%
July 10, 2022 527 +2 +0.4%
July 04, 2022 525 +1 +0.2%
June 27, 2022 524 +1 +0.2%

Charts

Some Club Members

More Clubs