MIAMI BEACH1 on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 01, 2024 | 115 | 0 | 0.0% | 
                
            | March 08, 2024 | 115 | +2 | +1.8% | 
                
            | January 17, 2024 | 113 | +1 | +0.9% | 
                
            | December 04, 2023 | 112 | 0 | 0.0% | 
                
            | October 28, 2023 | 112 | 0 | 0.0% | 
                
            | September 28, 2023 | 112 | 0 | 0.0% | 
                
            | August 30, 2023 | 112 | 0 | 0.0% | 
                
            | July 27, 2023 | 112 | +1 | +1.0% | 
                
            | July 01, 2023 | 111 | 0 | 0.0% | 
                
            | April 05, 2023 | 111 | -1 | -0.9% | 
                
            | March 11, 2023 | 112 | +1 | +1.0% | 
                
            | January 30, 2023 | 111 | +1 | +1.0% | 
                
            | November 29, 2022 | 110 | +2 | +1.9% | 
                
            | November 16, 2022 | 108 | +1 | +1.0% | 
                
            | November 03, 2022 | 107 | -1 | -1.0% | 
                
            | October 14, 2022 | 108 | -3 | -2.8% | 
                
            | September 10, 2022 | 111 | -1 | -0.9% | 
                
            | August 25, 2022 | 112 | +1 | +1.0% | 
                
            | August 12, 2022 | 111 | +1 | +1.0% | 
                
            | July 30, 2022 | 110 | +1 | +1.0% | 
                
            | July 10, 2022 | 109 | +1 | +1.0% | 
                
            | July 03, 2022 | 108 | +1 | +1.0% | 
                
            | May 12, 2022 | 107 | -1 | -1.0% | 
                
            | May 05, 2022 | 108 | -2 | -1.9% | 
                
            | April 14, 2022 | 110 | -1 | -1.0% | 
                
            | April 07, 2022 | 111 | -1 | -0.9% | 
                
            | March 31, 2022 | 112 | -2 | -1.8% | 
                
            | March 09, 2022 | 114 | -10 | -8.1% | 
                
            | November 06, 2021 | 124 | +1 | +0.9% | 
                
            | November 04, 2021 | 123 | +24 | +24.3% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs