𐩬𐩦𐩩𐩧𐩬|𐩭𐩺𐩧|𐩫𐩣𐩠𐩹|𐩠𐩤𐩢𐩫
𐩨𐩮𐩺𐩵|𐩭𐩬𐩥𐩬|𐩣𐩱𐩩|𐩬𐩪𐩢𐩫
𐩥𐩤𐩧𐩬𐩥|𐩦𐩲𐩨|𐩹𐩤𐩪𐩵|𐩤𐩪𐩢𐩫
𐩥𐩡𐩨|𐩲𐩡𐩠𐩬|𐩹𐩺𐩢𐩧|𐩰𐩤𐩢𐩫
𐩥𐩲𐩺𐩡𐩩|𐩱𐩱𐩵𐩨|𐩮𐩡𐩲|𐩰𐩹𐩢𐩫
𐩥𐩲𐩺𐩬|𐩣𐩦𐩤𐩧|𐩠𐩬𐩨𐩢𐩧|𐩥𐩮𐩢𐩫
𐩥𐩣𐩬|𐩳𐩧𐩣|𐩥𐩩𐩵𐩱|𐩠𐩪𐩡𐩢𐩫
𐩥𐩣𐩠𐩪𐩲|𐩺𐩭𐩬|𐩱𐩢𐩴𐩺|𐩫𐩦𐩢𐩫
𐩥𐩬𐩥𐩺|𐩩𐩰𐩳|𐩹𐩫𐩬|𐩧𐩨𐩢𐩫
𐩥𐩮𐩧𐩰|𐩱𐩡𐩶𐩵|𐩵𐩱𐩣|𐩹𐩥𐩳𐩢𐩫
𐩥𐩴𐩬𐩡𐩡𐩩|𐩠𐩬𐩮𐩬𐩤|𐩰𐩩𐩢𐩫
𐩥𐩹𐩺|𐩩𐩮𐩭𐩨|𐩠𐩲𐩪𐩣𐩫|𐩨𐩧𐩢𐩫
𐩥𐩺𐩬|𐩣𐩸𐩧|𐩫𐩬|𐩫𐩦𐩤𐩢𐩫
𐩥𐩧𐩪𐩡|𐩡𐩻𐩣|𐩥𐩧𐩣|𐩰𐩪𐩢𐩫
𐩥𐩪𐩬|𐩮𐩢𐩢|𐩵𐩱𐩣|𐩠𐩮𐩢𐩢𐩫
𐩥𐩫𐩡|𐩺𐩧𐩪|𐩲𐩧𐩨|𐩰𐩦𐩢𐩫
𐩥𐩫𐩡|𐩱𐩭𐩥𐩩|𐩹𐩤𐩪𐩵|𐩠𐩨𐩮𐩢𐩫
𐩥𐩡𐩡𐩺𐩩|𐩦𐩼𐩣|𐩵𐩱𐩣|𐩩𐩮𐩨𐩢𐩫
𐩥𐩫𐩡|𐩲𐩵𐩥|𐩲𐩨𐩧𐩬|𐩬𐩥𐩢𐩫
𐩥𐩫𐩡|𐩠𐩬𐩢𐩼𐩺|𐩱𐩣𐩡𐩫|𐩧𐩨𐩢𐩫
𐩥𐩱𐩫|𐩹𐩩𐩲𐩫𐩵|𐩱𐩧𐩱|𐩫𐩰𐩤𐩢𐩫
𐩥𐩣𐩬|𐩦𐩲𐩺𐩨|𐩲𐩧𐩱𐩬|𐩠𐩡𐩴𐩢𐩫
𐩥𐩴𐩨|𐩺𐩹𐩫𐩧|𐩫𐩡𐩬|𐩣𐩺𐩢𐩫
𐩢𐩣𐩵𐩬|𐩭𐩺𐩧|𐩲𐩪𐩺𐩫|𐩩𐩥𐩢𐩫
𐩠𐩬𐩦𐩣𐩫|𐩠𐩬𐩵𐩱𐩣|𐩥𐩱𐩫|𐩮𐩡𐩢𐩫
𐩠𐩧𐩵𐩱𐩫𐩬|𐩦𐩣𐩪|𐩥𐩱𐩫|𐩩𐩬𐩳𐩢𐩫
𐩩𐩨𐩠𐩡|𐩲𐩵|𐩱𐩺𐩪𐩺|𐩣𐩦𐩢𐩫
if the data has not been changed, no new rows will appear.
Day | Followers | Gain | % Gain |
---|---|---|---|
December 05, 2023 | 522 | +31 | +6.4% |
October 20, 2022 | 491 | +4 | +0.9% |
August 21, 2022 | 487 | +2 | +0.5% |
July 15, 2022 | 485 | +1 | +0.3% |
June 08, 2022 | 484 | +1 | +0.3% |
May 01, 2022 | 483 | +15 | +3.3% |
March 24, 2022 | 468 | +27 | +6.2% |
January 25, 2022 | 441 | +44 | +11.1% |
December 18, 2021 | 397 | +43 | +12.2% |