Koshur Kuth on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 04, 2024 | 146 | +5 | +3.6% | 
                
            | March 10, 2024 | 141 | 0 | 0.0% | 
                
            | January 19, 2024 | 141 | +1 | +0.8% | 
                
            | December 06, 2023 | 140 | +3 | +2.2% | 
                
            | October 30, 2023 | 137 | +2 | +1.5% | 
                
            | September 29, 2023 | 135 | +1 | +0.8% | 
                
            | August 31, 2023 | 134 | 0 | 0.0% | 
                
            | August 03, 2023 | 134 | +1 | +0.8% | 
                
            | July 02, 2023 | 133 | -1 | -0.8% | 
                
            | April 06, 2023 | 134 | 0 | 0.0% | 
                
            | March 12, 2023 | 134 | 0 | 0.0% | 
                
            | December 27, 2022 | 134 | -1 | -0.8% | 
                
            | December 23, 2022 | 135 | +2 | +1.6% | 
                
            | September 29, 2022 | 133 | -1 | -0.8% | 
                
            | September 17, 2022 | 134 | -1 | -0.8% | 
                
            | August 12, 2022 | 135 | +1 | +0.8% | 
                
            | July 04, 2022 | 134 | -1 | -0.8% | 
                
            | June 14, 2022 | 135 | +1 | +0.8% | 
                
            | May 25, 2022 | 134 | +1 | +0.8% | 
                
            | April 21, 2022 | 133 | -1 | -0.8% | 
                
            | April 14, 2022 | 134 | +1 | +0.8% | 
                
            | March 23, 2022 | 133 | -3 | -2.3% | 
                
            | March 09, 2022 | 136 | -7 | -4.9% | 
                
            | November 14, 2021 | 143 | -2 | -1.4% | 
                
            | August 26, 2021 | 145 | +1 | +0.7% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs