Srividya on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | May 23, 2024 | 164 | +1 | +0.7% | 
                
            | March 03, 2024 | 163 | +2 | +1.3% | 
                
            | January 13, 2024 | 161 | +1 | +0.7% | 
                
            | November 29, 2023 | 160 | 0 | 0.0% | 
                
            | October 25, 2023 | 160 | +2 | +1.3% | 
                
            | September 25, 2023 | 158 | +1 | +0.7% | 
                
            | August 27, 2023 | 157 | 0 | 0.0% | 
                
            | July 24, 2023 | 157 | +2 | +1.3% | 
                
            | June 29, 2023 | 155 | +3 | +2.0% | 
                
            | March 25, 2023 | 152 | 0 | 0.0% | 
                
            | March 09, 2023 | 152 | +2 | +1.4% | 
                
            | January 25, 2023 | 150 | +1 | +0.7% | 
                
            | January 18, 2023 | 149 | +1 | +0.7% | 
                
            | January 06, 2023 | 148 | +2 | +1.4% | 
                
            | December 26, 2022 | 146 | +1 | +0.7% | 
                
            | October 27, 2022 | 145 | +2 | +1.4% | 
                
            | October 13, 2022 | 143 | +1 | +0.8% | 
                
            | October 07, 2022 | 142 | +1 | +0.8% | 
                
            | September 22, 2022 | 141 | +3 | +2.2% | 
                
            | September 09, 2022 | 138 | +1 | +0.8% | 
                
            | August 17, 2022 | 137 | +1 | +0.8% | 
                
            | August 04, 2022 | 136 | +2 | +1.5% | 
                
            | July 04, 2022 | 134 | -1 | -0.8% | 
                
            | May 26, 2022 | 135 | +1 | +0.8% | 
                
            | April 28, 2022 | 134 | +1 | +0.8% | 
                
            | April 14, 2022 | 133 | -4 | -3.0% | 
                
            | April 01, 2022 | 137 | +1 | +0.8% | 
                
            | March 17, 2022 | 136 | +1 | +0.8% | 
                
            | March 09, 2022 | 135 | +5 | +3.9% | 
                
            | November 16, 2021 | 130 | +7 | +5.7% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs