Finance Mantra on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | July 01, 2024 | 2,908 | +11 | +0.4% | 
                
            | March 23, 2024 | 2,897 | +2 | +0.1% | 
                
            | February 02, 2024 | 2,895 | +4 | +0.2% | 
                
            | December 19, 2023 | 2,891 | 0 | 0.0% | 
                
            | November 08, 2023 | 2,891 | +5 | +0.2% | 
                
            | October 08, 2023 | 2,886 | +1 | +0.1% | 
                
            | September 09, 2023 | 2,885 | +2 | +0.1% | 
                
            | August 11, 2023 | 2,883 | -1 | -0.1% | 
                
            | July 09, 2023 | 2,884 | +1 | +0.1% | 
                
            | June 17, 2023 | 2,883 | -7 | -0.3% | 
                
            | March 16, 2023 | 2,890 | -10 | -0.4% | 
                
            | March 11, 2022 | 2,900 | +96 | +3.5% | 
                
            | November 22, 2021 | 2,804 | +2 | +0.1% | 
                
            | November 20, 2021 | 2,802 | +3 | +0.2% | 
                
            | November 16, 2021 | 2,799 | +1 | +0.1% | 
                
            | November 15, 2021 | 2,798 | +2 | +0.1% | 
                
            | November 11, 2021 | 2,796 | +1 | +0.1% | 
                
            | November 06, 2021 | 2,795 | -2 | -0.1% | 
                
            | November 05, 2021 | 2,797 | +5 | +0.2% | 
                
            | November 02, 2021 | 2,792 | +2 | +0.1% | 
                
            | October 31, 2021 | 2,790 | -1 | -0.1% | 
                
            | October 29, 2021 | 2,791 | +2 | +0.1% | 
                
            | October 28, 2021 | 2,789 | +551 | +24.7% | 
                
            | July 31, 2021 | 2,238 | +190 | +9.3% | 
                
            | July 08, 2021 | 2,048 | +8 | +0.4% | 
                
            | July 06, 2021 | 2,040 | +9 | +0.5% | 
                
            | July 05, 2021 | 2,031 | +9 | +0.5% | 
                
            | July 04, 2021 | 2,022 | +15 | +0.8% | 
                
            | July 03, 2021 | 2,007 | +16 | +0.9% | 
                
            | July 02, 2021 | 1,991 | +21 | +1.1% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs