Delhi Startups- Official on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 23, 2024 | 1,123 | +1 | +0.1% | 
                
            | March 19, 2024 | 1,122 | +2 | +0.2% | 
                
            | January 29, 2024 | 1,120 | 0 | 0.0% | 
                
            | December 15, 2023 | 1,120 | +1 | +0.1% | 
                
            | November 05, 2023 | 1,119 | +2 | +0.2% | 
                
            | October 06, 2023 | 1,117 | +1 | +0.1% | 
                
            | September 06, 2023 | 1,116 | 0 | 0.0% | 
                
            | August 08, 2023 | 1,116 | +2 | +0.2% | 
                
            | July 07, 2023 | 1,114 | +11 | +1.0% | 
                
            | June 15, 2023 | 1,103 | +8 | +0.8% | 
                
            | March 15, 2023 | 1,095 | -5 | -0.5% | 
                
            | May 27, 2022 | 1,100 | +100 | +10.0% | 
                
            | March 10, 2022 | 1,000 | +23 | +2.4% | 
                
            | November 18, 2021 | 977 | +6 | +0.7% | 
                
            | November 13, 2021 | 971 | +1 | +0.2% | 
                
            | November 11, 2021 | 970 | +6 | +0.7% | 
                
            | November 07, 2021 | 964 | +5 | +0.6% | 
                
            | October 31, 2021 | 959 | +3 | +0.4% | 
                
            | October 30, 2021 | 956 | +105 | +12.4% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs