I Am His Good Thing Club on Clubhouse

I Am His Good Thing Club Clubhouse
335 Members
Updated: Mar 4, 2024

Description

This club is for wives and women who desire marriage. We will discuss what the Word of God has to say about love and marriage, and what it means to be a man’s Good Thing ❤️
Love: Love is not a feeling but an action. Please put love into action by being respectful, kind, gracious, peaceful, caring, empathetic, and an active listener and participant in conversations.
Don’t interrupt: One person talking at a time please!
Rooms are recorded: If you come to the stage to speak/ask a question, you are acknowledging/participating in the recording and therefore give consistent. If you do not want to be recorded please remain in the audience ❤️

Rules

Love

Love is not a feeling but an action. Please put love into action by being respectful, kind, gracious, peaceful, caring, empathetic, and an active listener and participant in conversations.

Don’t interrupt

One person talking at a time please!

Women only please

Unless I specify that it’s a couple’s group discussion, and or the male speaker has been approved by me.

Last 30 Records

Day Members Gain % Gain
March 04, 2024 335 0 0.0%
January 14, 2024 335 0 0.0%
November 30, 2023 335 0 0.0%
October 26, 2023 335 +1 +0.3%
September 26, 2023 334 -1 -0.3%
August 27, 2023 335 -2 -0.6%
July 25, 2023 337 +1 +0.3%
June 29, 2023 336 -3 -0.9%
April 03, 2023 339 +3 +0.9%
March 10, 2023 336 +8 +2.5%
January 25, 2023 328 +2 +0.7%
January 21, 2023 326 +1 +0.4%
January 10, 2023 325 +1 +0.4%
January 06, 2023 324 +1 +0.4%
December 26, 2022 323 +2 +0.7%
November 15, 2022 321 +3 +1.0%
November 02, 2022 318 +3 +1.0%
October 14, 2022 315 +2 +0.7%
October 07, 2022 313 +1 +0.4%
September 16, 2022 312 +1 +0.4%
August 30, 2022 311 +2 +0.7%
August 24, 2022 309 -1 -0.4%
August 04, 2022 310 +1 +0.4%
July 29, 2022 309 +4 +1.4%
July 22, 2022 305 +1 +0.4%
July 16, 2022 304 +1 +0.4%
June 26, 2022 303 +4 +1.4%
June 20, 2022 299 +1 +0.4%
June 07, 2022 298 +1 +0.4%
May 31, 2022 297 -2 -0.7%

Charts

Some Club Members

More Clubs