The Dating Culture Club on Clubhouse

709 Members
Updated: Feb 23, 2024

Description

"The Dating Culture Club, explores the real, raw perspective of dating! We all have unique paths to love that are sometimes held back by baggage, commitment issues, cultural traditions, or simply heart ache. Payal Patel, also the host of The Dating Culture Podcast, is ready to dive deeper into taboo subjects of dating. We want to show our fellow friends, family members, colleagues, and singles the different perspectives of the dating to hopefully teach the world that love can be found with a little introspection and self-work. We welcome everyone to this podcast, and hope you enjoy!

Support this podcast: https://anchor.fm.thedatingculture/support/
Follow us on Instagram: https://www.instagram.com/thedatingculture/
Follow the host, Payal Patel (PayalMUA): https://www.instagram.com/payalmua/"

Last 30 Records

Day Members Gain % Gain
February 23, 2024 709 +5 +0.8%
January 09, 2024 704 +6 +0.9%
November 25, 2023 698 +1 +0.2%
October 22, 2023 697 +2 +0.3%
September 22, 2023 695 +1 +0.2%
August 24, 2023 694 0 0.0%
July 22, 2023 694 +3 +0.5%
June 26, 2023 691 +1 +0.2%
March 24, 2023 690 +1 +0.2%
March 08, 2023 689 +3 +0.5%
February 05, 2023 686 +1 +0.2%
January 21, 2023 685 +1 +0.2%
January 17, 2023 684 +2 +0.3%
January 13, 2023 682 +2 +0.3%
January 10, 2023 680 -75 -10.0%
January 06, 2023 755 +522 +224.1%
December 25, 2022 233 +1 +0.5%
December 22, 2022 232 +4 +1.8%
November 27, 2022 228 +2 +0.9%
November 21, 2022 226 +1 +0.5%
October 19, 2022 225 +1 +0.5%
October 02, 2022 224 +1 +0.5%
September 28, 2022 223 +2 +1.0%
August 30, 2022 221 -1 -0.5%
August 23, 2022 222 +2 +1.0%
August 17, 2022 220 +1 +0.5%
July 28, 2022 219 +1 +0.5%
July 22, 2022 218 +1 +0.5%
July 15, 2022 217 +1 +0.5%
July 02, 2022 216 +2 +1.0%

Charts

Some Club Members

More Clubs