ملتقى العزاب on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | March 16, 2023 | 309 | +4 | +1.4% | 
                
            | February 03, 2023 | 305 | +6 | +2.1% | 
                
            | January 31, 2023 | 299 | +3 | +1.1% | 
                
            | January 27, 2023 | 296 | +10 | +3.5% | 
                
            | January 23, 2023 | 286 | +8 | +2.9% | 
                
            | January 19, 2023 | 278 | -3 | -1.1% | 
                
            | January 15, 2023 | 281 | +1 | +0.4% | 
                
            | January 12, 2023 | 280 | +8 | +3.0% | 
                
            | January 08, 2023 | 272 | +4 | +1.5% | 
                
            | January 04, 2023 | 268 | -1 | -0.4% | 
                
            | December 27, 2022 | 269 | -11 | -4.0% | 
                
            | December 24, 2022 | 280 | +1 | +0.4% | 
                
            | December 01, 2022 | 279 | +1 | +0.4% | 
                
            | November 24, 2022 | 278 | +1 | +0.4% | 
                
            | November 18, 2022 | 277 | -2 | -0.8% | 
                
            | November 05, 2022 | 279 | -2 | -0.8% | 
                
            | October 29, 2022 | 281 | -1 | -0.4% | 
                
            | October 23, 2022 | 282 | +1 | +0.4% | 
                
            | October 16, 2022 | 281 | +7 | +2.6% | 
                
            | October 10, 2022 | 274 | +5 | +1.9% | 
                
            | October 04, 2022 | 269 | +10 | +3.9% | 
                
            | September 30, 2022 | 259 | +15 | +6.2% | 
                
            | September 25, 2022 | 244 | +10 | +4.3% | 
                
            | September 18, 2022 | 234 | +1 | +0.5% | 
                
            | September 12, 2022 | 233 | +1 | +0.5% | 
                
            | September 02, 2022 | 232 | -1 | -0.5% | 
                
            | August 07, 2022 | 233 | -2 | -0.9% | 
                
            | July 25, 2022 | 235 | +9 | +4.0% | 
                
            | July 12, 2022 | 226 | -1 | -0.5% | 
                
            | July 06, 2022 | 227 | -3 | -1.4% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs