دکتر ساینا on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 17, 2024 | 118 | 0 | 0.0% | 
                
            | March 16, 2024 | 118 | 0 | 0.0% | 
                
            | January 26, 2024 | 118 | 0 | 0.0% | 
                
            | December 12, 2023 | 118 | 0 | 0.0% | 
                
            | November 03, 2023 | 118 | 0 | 0.0% | 
                
            | October 03, 2023 | 118 | 0 | 0.0% | 
                
            | September 04, 2023 | 118 | 0 | 0.0% | 
                
            | August 06, 2023 | 118 | 0 | 0.0% | 
                
            | July 05, 2023 | 118 | -1 | -0.9% | 
                
            | April 10, 2023 | 119 | 0 | 0.0% | 
                
            | March 14, 2023 | 119 | -1 | -0.9% | 
                
            | January 04, 2023 | 120 | +1 | +0.9% | 
                
            | November 17, 2022 | 119 | +1 | +0.9% | 
                
            | July 18, 2022 | 118 | -1 | -0.9% | 
                
            | June 02, 2022 | 119 | +1 | +0.9% | 
                
            | April 08, 2022 | 118 | +1 | +0.9% | 
                
            | March 10, 2022 | 117 | +4 | +3.6% | 
                
            | November 20, 2021 | 113 | +1 | +0.9% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs