The Ultimate House on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 24, 2024 | 208 | 0 | 0.0% | 
                
            | March 19, 2024 | 208 | +2 | +1.0% | 
                
            | January 29, 2024 | 206 | +1 | +0.5% | 
                
            | December 15, 2023 | 205 | +1 | +0.5% | 
                
            | November 05, 2023 | 204 | +1 | +0.5% | 
                
            | October 06, 2023 | 203 | 0 | 0.0% | 
                
            | September 06, 2023 | 203 | 0 | 0.0% | 
                
            | August 09, 2023 | 203 | +1 | +0.5% | 
                
            | July 07, 2023 | 202 | 0 | 0.0% | 
                
            | June 15, 2023 | 202 | -10 | -4.8% | 
                
            | March 15, 2023 | 212 | +2 | +1.0% | 
                
            | November 04, 2022 | 210 | -1 | -0.5% | 
                
            | October 16, 2022 | 211 | -1 | -0.5% | 
                
            | September 30, 2022 | 212 | -4 | -1.9% | 
                
            | September 11, 2022 | 216 | -3 | -1.4% | 
                
            | September 02, 2022 | 219 | -1 | -0.5% | 
                
            | July 18, 2022 | 220 | +1 | +0.5% | 
                
            | July 12, 2022 | 219 | -1 | -0.5% | 
                
            | June 29, 2022 | 220 | -1 | -0.5% | 
                
            | June 09, 2022 | 221 | +1 | +0.5% | 
                
            | June 02, 2022 | 220 | -5 | -2.3% | 
                
            | April 30, 2022 | 225 | -4 | -1.8% | 
                
            | April 16, 2022 | 229 | -1 | -0.5% | 
                
            | April 09, 2022 | 230 | -4 | -1.8% | 
                
            | April 02, 2022 | 234 | +1 | +0.5% | 
                
            | March 18, 2022 | 233 | +1 | +0.5% | 
                
            | March 10, 2022 | 232 | -1 | -0.5% | 
                
            | November 22, 2021 | 233 | +3 | +1.4% | 
                
            | November 13, 2021 | 230 | +17 | +8.0% | 
                
            | November 09, 2021 | 213 | +43 | +25.3% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs