DESIGN AND INTERIOR on Clubhouse

DESIGN AND INTERIOR  Clubhouse
473 Members
Updated: Jun 8, 2024

Description

DESIGN AND INTERIOR

The DESIGN AND INTERIOR club is for all who want to talk about FURNITURE, PRODUCT and INTERIOR DESIGN and all RELATED TOPICS. We want to bring together brands, designers, architects, start-ups, dealers, collectors and content creators to discuss, network and find opportunities.

FOLLOW the administrators @burcudemirci and @burhandemirci (top of the list).

Feel free to NOMINATE individuals who would enjoy and participate.

✉️ CONTACT us at instagram: @bur_dem_com

#furnituredesign #productdesign #interior #design #architecture

Last 30 Records

Day Members Gain % Gain
June 08, 2024 473 +3 +0.7%
March 11, 2024 470 0 0.0%
January 21, 2024 470 0 0.0%
December 07, 2023 470 +2 +0.5%
October 31, 2023 468 0 0.0%
September 30, 2023 468 0 0.0%
September 01, 2023 468 0 0.0%
August 04, 2023 468 +2 +0.5%
July 03, 2023 466 -4 -0.9%
April 07, 2023 470 +1 +0.3%
March 13, 2023 469 +3 +0.7%
January 26, 2023 466 +1 +0.3%
December 23, 2022 465 +3 +0.7%
November 16, 2022 462 +1 +0.3%
November 10, 2022 461 +1 +0.3%
September 17, 2022 460 -1 -0.3%
September 01, 2022 461 +1 +0.3%
August 25, 2022 460 +1 +0.3%
August 12, 2022 459 +1 +0.3%
July 30, 2022 458 +1 +0.3%
July 24, 2022 457 +1 +0.3%
July 17, 2022 456 +1 +0.3%
June 21, 2022 455 +1 +0.3%
June 15, 2022 454 -2 -0.5%
June 08, 2022 456 +1 +0.3%
June 01, 2022 455 +2 +0.5%
May 26, 2022 453 +1 +0.3%
May 12, 2022 452 +1 +0.3%
May 06, 2022 451 -1 -0.3%
April 22, 2022 452 -1 -0.3%

Charts

Some Club Members

More Clubs