Chklo rkhlo on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 05, 2024 | 193 | +1 | +0.6% | 
                
            | March 10, 2024 | 192 | 0 | 0.0% | 
                
            | January 19, 2024 | 192 | 0 | 0.0% | 
                
            | December 06, 2023 | 192 | 0 | 0.0% | 
                
            | October 30, 2023 | 192 | 0 | 0.0% | 
                
            | September 29, 2023 | 192 | -1 | -0.6% | 
                
            | August 31, 2023 | 193 | 0 | 0.0% | 
                
            | August 03, 2023 | 193 | +1 | +0.6% | 
                
            | July 02, 2023 | 192 | -3 | -1.6% | 
                
            | April 06, 2023 | 195 | +2 | +1.1% | 
                
            | March 12, 2023 | 193 | +1 | +0.6% | 
                
            | February 02, 2023 | 192 | -1 | -0.6% | 
                
            | January 14, 2023 | 193 | +1 | +0.6% | 
                
            | December 30, 2022 | 192 | +2 | +1.1% | 
                
            | December 23, 2022 | 190 | +1 | +0.6% | 
                
            | September 29, 2022 | 189 | +1 | +0.6% | 
                
            | September 17, 2022 | 188 | -10 | -5.1% | 
                
            | July 04, 2022 | 198 | +1 | +0.6% | 
                
            | June 21, 2022 | 197 | -4 | -2.0% | 
                
            | June 14, 2022 | 201 | -1 | -0.5% | 
                
            | April 14, 2022 | 202 | -3 | -1.5% | 
                
            | March 17, 2022 | 205 | -4 | -2.0% | 
                
            | March 09, 2022 | 209 | +2 | +1.0% | 
                
            | November 10, 2021 | 207 | +2 | +1.0% | 
                
            | October 31, 2021 | 205 | -4 | -2.0% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs