XAMAR JADIID on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | May 27, 2024 | 24 | +1 | +4.4% | 
                
            | March 05, 2024 | 23 | +1 | +4.6% | 
                
            | January 15, 2024 | 22 | +2 | +10.0% | 
                
            | December 02, 2023 | 20 | +1 | +5.3% | 
                
            | October 27, 2023 | 19 | +1 | +5.6% | 
                
            | September 27, 2023 | 18 | 0 | 0.0% | 
                
            | August 28, 2023 | 18 | 0 | 0.0% | 
                
            | July 25, 2023 | 18 | 0 | 0.0% | 
                
            | June 30, 2023 | 18 | -3 | -14.3% | 
                
            | April 04, 2023 | 21 | 0 | 0.0% | 
                
            | March 10, 2023 | 21 | 0 | 0.0% | 
                
            | December 30, 2022 | 21 | -2 | -8.7% | 
                
            | November 28, 2022 | 23 | +1 | +4.6% | 
                
            | November 22, 2022 | 22 | +2 | +10.0% | 
                
            | November 15, 2022 | 20 | +1 | +5.3% | 
                
            | October 27, 2022 | 19 | +1 | +5.6% | 
                
            | August 11, 2022 | 18 | -1 | -5.3% | 
                
            | July 23, 2022 | 19 | -1 | -5.0% | 
                
            | July 10, 2022 | 20 | +1 | +5.3% | 
                
            | July 03, 2022 | 19 | +1 | +5.6% | 
                
            | April 27, 2022 | 18 | +2 | +12.5% | 
                
            | April 20, 2022 | 16 | +2 | +14.3% | 
                
            | April 07, 2022 | 14 | +2 | +16.7% | 
                
            | March 31, 2022 | 12 | +2 | +20.0% | 
                
            | March 23, 2022 | 10 | +2 | +25.0% | 
                
            | March 08, 2022 | 8 | -9 | -53.0% | 
                
            | November 09, 2021 | 17 | +2 | +13.4% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs