Vainakh BRAINdates on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | May 08, 2024 | 104 | 0 | 0.0% | 
                
            | February 20, 2024 | 104 | +1 | +1.0% | 
                
            | January 05, 2024 | 103 | 0 | 0.0% | 
                
            | November 22, 2023 | 103 | +1 | +1.0% | 
                
            | October 20, 2023 | 102 | 0 | 0.0% | 
                
            | September 20, 2023 | 102 | 0 | 0.0% | 
                
            | August 22, 2023 | 102 | +1 | +1.0% | 
                
            | July 20, 2023 | 101 | 0 | 0.0% | 
                
            | June 25, 2023 | 101 | -1 | -1.0% | 
                
            | March 22, 2023 | 102 | 0 | 0.0% | 
                
            | March 06, 2023 | 102 | +2 | +2.0% | 
                
            | November 26, 2022 | 100 | +1 | +1.1% | 
                
            | October 01, 2022 | 99 | -1 | -1.0% | 
                
            | August 29, 2022 | 100 | -1 | -1.0% | 
                
            | August 22, 2022 | 101 | +1 | +1.0% | 
                
            | August 16, 2022 | 100 | +1 | +1.1% | 
                
            | July 14, 2022 | 99 | -2 | -2.0% | 
                
            | June 18, 2022 | 101 | +1 | +1.0% | 
                
            | June 12, 2022 | 100 | +1 | +1.1% | 
                
            | June 05, 2022 | 99 | +1 | +1.1% | 
                
            | May 16, 2022 | 98 | -1 | -1.1% | 
                
            | April 12, 2022 | 99 | -1 | -1.0% | 
                
            | April 05, 2022 | 100 | +1 | +1.1% | 
                
            | March 29, 2022 | 99 | -1 | -1.0% | 
                
            | March 14, 2022 | 100 | -1 | -1.0% | 
                
            | February 18, 2022 | 101 | +21 | +26.3% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs