ಮೋದಿ ಇಳಿಸಿ , ದೇಶ ಉಳಿಸಿ on Clubhouse

265 Members
Updated: Jun 20, 2024

Last 30 Records

Day Members Gain % Gain
June 20, 2024 265 +1 +0.4%
March 17, 2024 264 +1 +0.4%
January 27, 2024 263 0 0.0%
December 13, 2023 263 +1 +0.4%
November 04, 2023 262 +1 +0.4%
October 04, 2023 261 +2 +0.8%
September 05, 2023 259 0 0.0%
August 07, 2023 259 +1 +0.4%
July 06, 2023 258 0 0.0%
June 14, 2023 258 +4 +1.6%
March 14, 2023 254 +1 +0.4%
January 30, 2023 253 +1 +0.4%
January 23, 2023 252 +1 +0.4%
December 23, 2022 251 +1 +0.4%
November 17, 2022 250 -2 -0.8%
November 11, 2022 252 +1 +0.4%
October 29, 2022 251 -1 -0.4%
September 11, 2022 252 +2 +0.8%
September 01, 2022 250 +1 +0.5%
August 26, 2022 249 -2 -0.8%
August 13, 2022 251 -1 -0.4%
August 06, 2022 252 +1 +0.4%
July 24, 2022 251 +1 +0.4%
July 18, 2022 250 +2 +0.9%
July 11, 2022 248 +1 +0.5%
July 05, 2022 247 -1 -0.5%
June 28, 2022 248 +1 +0.5%
June 22, 2022 247 +2 +0.9%
June 15, 2022 245 -1 -0.5%
June 09, 2022 246 +1 +0.5%

Charts

Some Club Members

More Clubs