كفار قريش2 on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | July 18, 2024 | 393 | +3 | +0.8% | 
                
            | April 21, 2024 | 390 | +2 | +0.6% | 
                
            | February 11, 2024 | 388 | +4 | +1.1% | 
                
            | December 28, 2023 | 384 | +8 | +2.2% | 
                
            | November 14, 2023 | 376 | +2 | +0.6% | 
                
            | October 14, 2023 | 374 | +3 | +0.9% | 
                
            | September 14, 2023 | 371 | +1 | +0.3% | 
                
            | August 16, 2023 | 370 | 0 | 0.0% | 
                
            | July 14, 2023 | 370 | 0 | 0.0% | 
                
            | June 21, 2023 | 370 | -9 | -2.4% | 
                
            | March 19, 2023 | 379 | +2 | +0.6% | 
                
            | March 04, 2023 | 377 | +2 | +0.6% | 
                
            | January 12, 2023 | 375 | +1 | +0.3% | 
                
            | January 09, 2023 | 374 | +1 | +0.3% | 
                
            | December 25, 2022 | 373 | +2 | +0.6% | 
                
            | December 21, 2022 | 371 | +3 | +0.9% | 
                
            | November 25, 2022 | 368 | -2 | -0.6% | 
                
            | November 19, 2022 | 370 | +1 | +0.3% | 
                
            | November 13, 2022 | 369 | -1 | -0.3% | 
                
            | October 31, 2022 | 370 | +1 | +0.3% | 
                
            | October 18, 2022 | 369 | +2 | +0.6% | 
                
            | October 01, 2022 | 367 | +1 | +0.3% | 
                
            | September 07, 2022 | 366 | +3 | +0.9% | 
                
            | August 21, 2022 | 363 | +1 | +0.3% | 
                
            | August 15, 2022 | 362 | +2 | +0.6% | 
                
            | August 08, 2022 | 360 | +2 | +0.6% | 
                
            | August 02, 2022 | 358 | -2 | -0.6% | 
                
            | July 26, 2022 | 360 | -1 | -0.3% | 
                
            | July 20, 2022 | 361 | -1 | -0.3% | 
                
            | June 30, 2022 | 362 | +1 | +0.3% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs