Ali Karimi on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 10, 2024 | 417 | +9 | +2.3% | 
                
            | March 12, 2024 | 408 | +3 | +0.8% | 
                
            | January 22, 2024 | 405 | +12 | +3.1% | 
                
            | December 08, 2023 | 393 | +6 | +1.6% | 
                
            | October 31, 2023 | 387 | +6 | +1.6% | 
                
            | October 01, 2023 | 381 | +5 | +1.4% | 
                
            | September 02, 2023 | 376 | +12 | +3.3% | 
                
            | August 04, 2023 | 364 | 0 | 0.0% | 
                
            | July 03, 2023 | 364 | -1 | -0.3% | 
                
            | April 07, 2023 | 365 | +2 | +0.6% | 
                
            | March 13, 2023 | 363 | +1 | +0.3% | 
                
            | January 26, 2023 | 362 | +1 | +0.3% | 
                
            | January 18, 2023 | 361 | +2 | +0.6% | 
                
            | January 15, 2023 | 359 | -1 | -0.3% | 
                
            | January 11, 2023 | 360 | +1 | +0.3% | 
                
            | December 27, 2022 | 359 | +1 | +0.3% | 
                
            | December 23, 2022 | 358 | +2 | +0.6% | 
                
            | November 23, 2022 | 356 | +1 | +0.3% | 
                
            | October 28, 2022 | 355 | +1 | +0.3% | 
                
            | October 15, 2022 | 354 | +1 | +0.3% | 
                
            | October 08, 2022 | 353 | +2 | +0.6% | 
                
            | September 29, 2022 | 351 | +1 | +0.3% | 
                
            | September 17, 2022 | 350 | +1 | +0.3% | 
                
            | September 10, 2022 | 349 | +2 | +0.6% | 
                
            | September 01, 2022 | 347 | +2 | +0.6% | 
                
            | August 19, 2022 | 345 | +1 | +0.3% | 
                
            | August 06, 2022 | 344 | -3 | -0.9% | 
                
            | July 30, 2022 | 347 | +1 | +0.3% | 
                
            | July 24, 2022 | 346 | -1 | -0.3% | 
                
            | July 17, 2022 | 347 | +3 | +0.9% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs