سوپر استار on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 16, 2024 | 40 | +1 | +2.6% | 
                
            | March 15, 2024 | 39 | +1 | +2.7% | 
                
            | January 25, 2024 | 38 | +1 | +2.8% | 
                
            | December 11, 2023 | 37 | 0 | 0.0% | 
                
            | November 02, 2023 | 37 | +1 | +2.8% | 
                
            | October 03, 2023 | 36 | 0 | 0.0% | 
                
            | September 04, 2023 | 36 | +2 | +5.9% | 
                
            | August 06, 2023 | 34 | +1 | +3.1% | 
                
            | July 05, 2023 | 33 | +2 | +6.5% | 
                
            | April 10, 2023 | 31 | 0 | 0.0% | 
                
            | March 14, 2023 | 31 | +2 | +6.9% | 
                
            | January 22, 2023 | 29 | -1 | -3.4% | 
                
            | December 27, 2022 | 30 | +1 | +3.5% | 
                
            | November 23, 2022 | 29 | +1 | +3.6% | 
                
            | November 10, 2022 | 28 | +1 | +3.8% | 
                
            | September 01, 2022 | 27 | -1 | -3.6% | 
                
            | August 26, 2022 | 28 | +1 | +3.8% | 
                
            | August 19, 2022 | 27 | -1 | -3.6% | 
                
            | July 24, 2022 | 28 | +1 | +3.8% | 
                
            | July 18, 2022 | 27 | +1 | +3.9% | 
                
            | June 22, 2022 | 26 | -3 | -10.4% | 
                
            | June 15, 2022 | 29 | -1 | -3.4% | 
                
            | May 19, 2022 | 30 | +1 | +3.5% | 
                
            | May 06, 2022 | 29 | -1 | -3.4% | 
                
            | April 29, 2022 | 30 | +1 | +3.5% | 
                
            | April 15, 2022 | 29 | +1 | +3.6% | 
                
            | April 01, 2022 | 28 | -3 | -9.7% | 
                
            | March 26, 2022 | 31 | -3 | -8.9% | 
                
            | March 17, 2022 | 34 | -1 | -2.9% | 
                
            | March 10, 2022 | 35 | -170 | -83.0% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs