RMMS FOCUS group on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 05, 2024 | 101 | 0 | 0.0% | 
                
            | March 10, 2024 | 101 | 0 | 0.0% | 
                
            | January 20, 2024 | 101 | 0 | 0.0% | 
                
            | December 06, 2023 | 101 | 0 | 0.0% | 
                
            | October 30, 2023 | 101 | 0 | 0.0% | 
                
            | September 29, 2023 | 101 | +1 | +1.0% | 
                
            | August 31, 2023 | 100 | 0 | 0.0% | 
                
            | August 03, 2023 | 100 | 0 | 0.0% | 
                
            | July 02, 2023 | 100 | 0 | 0.0% | 
                
            | April 06, 2023 | 100 | 0 | 0.0% | 
                
            | March 12, 2023 | 100 | 0 | 0.0% | 
                
            | February 02, 2023 | 100 | +1 | +1.1% | 
                
            | December 23, 2022 | 99 | +1 | +1.1% | 
                
            | September 23, 2022 | 98 | +1 | +1.1% | 
                
            | August 25, 2022 | 97 | +1 | +1.1% | 
                
            | July 04, 2022 | 96 | +1 | +1.1% | 
                
            | June 27, 2022 | 95 | +1 | +1.1% | 
                
            | March 09, 2022 | 94 | +3 | +3.3% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs