Ковид нөхцөл , санхүүжилт on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | June 15, 2024 | 1,105 | +3 | +0.3% | 
                
            | March 15, 2024 | 1,102 | +2 | +0.2% | 
                
            | January 25, 2024 | 1,100 | 0 | 0.0% | 
                
            | December 11, 2023 | 1,100 | 0 | 0.0% | 
                
            | November 02, 2023 | 1,100 | 0 | 0.0% | 
                
            | October 03, 2023 | 1,100 | +1 | +0.1% | 
                
            | September 03, 2023 | 1,099 | +1 | +0.1% | 
                
            | August 06, 2023 | 1,098 | -2 | -0.2% | 
                
            | July 05, 2023 | 1,100 | -13 | -1.2% | 
                
            | April 09, 2023 | 1,113 | +1 | +0.1% | 
                
            | March 14, 2023 | 1,112 | +12 | +1.1% | 
                
            | March 10, 2022 | 1,100 | +164 | +17.6% | 
                
            | November 16, 2021 | 936 | -1 | -0.2% | 
                
            | November 15, 2021 | 937 | +15 | +1.7% | 
                
            | November 11, 2021 | 922 | +6 | +0.7% | 
                
            | November 10, 2021 | 916 | +36 | +4.1% | 
                
            | November 05, 2021 | 880 | +21 | +2.5% | 
                
            | November 01, 2021 | 859 | +1 | +0.2% | 
                
            | October 31, 2021 | 858 | +17 | +2.1% | 
                
            | October 29, 2021 | 841 | +441 | +110.3% | 
                
            | August 26, 2021 | 400 | +3 | +0.8% | 
                
            | August 25, 2021 | 397 | +2 | +0.6% | 
                
            | August 24, 2021 | 395 | -1 | -0.3% | 
                
            | August 23, 2021 | 396 | +21 | +5.7% | 
                
            | August 22, 2021 | 375 | +6 | +1.7% | 
                
            | August 20, 2021 | 369 | +5 | +1.4% | 
                
            | August 19, 2021 | 364 | +8 | +2.3% | 
                
            | August 18, 2021 | 356 | -1 | -0.3% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs