Kerala Busines Consortium on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | May 20, 2024 | 180 | +1 | +0.6% | 
                
            | March 02, 2024 | 179 | +1 | +0.6% | 
                
            | January 12, 2024 | 178 | 0 | 0.0% | 
                
            | November 28, 2023 | 178 | 0 | 0.0% | 
                
            | October 24, 2023 | 178 | 0 | 0.0% | 
                
            | September 24, 2023 | 178 | 0 | 0.0% | 
                
            | August 26, 2023 | 178 | +1 | +0.6% | 
                
            | July 23, 2023 | 177 | 0 | 0.0% | 
                
            | June 28, 2023 | 177 | -1 | -0.6% | 
                
            | March 25, 2023 | 178 | 0 | 0.0% | 
                
            | March 09, 2023 | 178 | +2 | +1.2% | 
                
            | January 25, 2023 | 176 | +1 | +0.6% | 
                
            | November 28, 2022 | 175 | +1 | +0.6% | 
                
            | November 21, 2022 | 174 | +2 | +1.2% | 
                
            | October 13, 2022 | 172 | +1 | +0.6% | 
                
            | September 15, 2022 | 171 | +2 | +1.2% | 
                
            | July 29, 2022 | 169 | +2 | +1.2% | 
                
            | July 16, 2022 | 167 | +1 | +0.7% | 
                
            | June 19, 2022 | 166 | +2 | +1.3% | 
                
            | June 06, 2022 | 164 | +1 | +0.7% | 
                
            | March 30, 2022 | 163 | +1 | +0.7% | 
                
            | March 15, 2022 | 162 | +1 | +0.7% | 
                
            | February 21, 2022 | 161 | +6 | +3.9% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs