on Clubhouse

0 Members
Updated: Mar 16, 2023

Rules

Be Respectful of Others

Respect the views and opinions of others. This is a No Judgment Zone! This is a space for everyone to speak and feel safe. Let’s uplift and build each other up.

No Cutting Anyone Off While Speaking

Make sure to allow others the space to speak, before you speak. We want you and everyone else to feel heard.

No Debating With Others

This is a room of listening, learning and growing together. Let’s make sure to ask respectful questions, in order to understand each other. Let’s open our ears, minds and hearts toward each other.

Last 30 Records

Day Members Gain % Gain
December 24, 2022 4,100 +100 +2.5%
November 18, 2022 4,000 +100 +2.6%
October 29, 2022 3,900 +100 +2.7%
September 30, 2022 3,800 +100 +2.8%
September 12, 2022 3,700 +100 +2.8%
August 20, 2022 3,600 +100 +2.9%
August 01, 2022 3,500 +100 +3.0%
July 19, 2022 3,400 +100 +3.1%
June 29, 2022 3,300 +100 +3.2%
June 16, 2022 3,200 +100 +3.3%
June 03, 2022 3,100 +100 +3.4%
May 14, 2022 3,000 +100 +3.5%
April 30, 2022 2,900 +100 +3.6%
April 16, 2022 2,800 +100 +3.8%
April 02, 2022 2,700 +100 +3.9%
March 18, 2022 2,600 +100 +4.0%
March 11, 2022 2,500 +249 +11.1%
November 23, 2021 2,251 +1 +0.1%
November 21, 2021 2,250 +1 +0.1%
November 17, 2021 2,249 +3 +0.2%
November 16, 2021 2,246 +4 +0.2%
November 14, 2021 2,242 +3 +0.2%
November 09, 2021 2,239 +4 +0.2%
November 05, 2021 2,235 +8 +0.4%
November 04, 2021 2,227 +2 +0.1%
November 02, 2021 2,225 +4 +0.2%
November 01, 2021 2,221 +2 +0.1%
October 30, 2021 2,219 +1 +0.1%
October 29, 2021 2,218 +4 +0.2%
October 28, 2021 2,214 +1 +0.1%

Charts

Some Club Members

More Clubs