Urban Hustlers!! on Clubhouse

Urban Hustlers!!  Clubhouse
1k Members
Updated: Mar 12, 2024

Description

The question is not whether you have the money. It is whether you have the HUSTLE. There's a Difference!!
LEVELS TO THIS SHIT♟♟♟

HUSTLERS will never sleep and dream, But they stay awake and have their dreams!!

BE THE PLUG THE WORLD NEEDS 🔌
Rule #1: Consistently crush your full time job!!💯💪🏾
Rule #2: Don’t use a side hustle as an excuse!! MAKE IT MAKE SENSE‼️
Rule #3: DREAM big, but FOCUS small!! Now that we got that squared away let’s GET IT‼️🤑

Rules

Rule #1

Consistently crush your full time job!!💯💪🏾

Rule #2

Don’t use a side hustle as an excuse!! MAKE IT MAKE SENSE‼️

Rule #3

DREAM big, but FOCUS small!! Now that we got that squared away let’s GET IT‼️🤑

Last 30 Records

Day Members Gain % Gain
March 12, 2024 1,025 0 0.0%
January 22, 2024 1,025 0 0.0%
December 08, 2023 1,025 0 0.0%
October 31, 2023 1,025 0 0.0%
October 01, 2023 1,025 -3 -0.3%
September 02, 2023 1,028 -1 -0.1%
August 04, 2023 1,029 0 0.0%
July 03, 2023 1,029 +29 +3.0%
June 21, 2022 1,000 +4 +0.5%
June 15, 2022 996 +34 +3.6%
June 08, 2022 962 -1 -0.2%
June 01, 2022 963 +3 +0.4%
May 26, 2022 960 +19 +2.1%
May 19, 2022 941 +16 +1.8%
May 12, 2022 925 +47 +5.4%
May 06, 2022 878 +1 +0.2%
April 29, 2022 877 +1 +0.2%
April 22, 2022 876 +1 +0.2%
April 08, 2022 875 -2 -0.3%
March 25, 2022 877 -1 -0.2%
March 17, 2022 878 -2 -0.3%
March 09, 2022 880 +92 +11.7%
November 18, 2021 788 +1 +0.2%
November 09, 2021 787 +1 +0.2%
November 07, 2021 786 +2 +0.3%
November 03, 2021 784 +2 +0.3%
October 29, 2021 782 +2 +0.3%
October 27, 2021 780 +233 +42.6%
August 26, 2021 547 -4 -0.8%
August 23, 2021 551 +1 +0.2%

Charts

Some Club Members

More Clubs