Pangilama house on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | May 31, 2024 | 224 | +2 | +1.0% | 
                
            | March 07, 2024 | 222 | 0 | 0.0% | 
                
            | January 17, 2024 | 222 | +3 | +1.4% | 
                
            | December 03, 2023 | 219 | 0 | 0.0% | 
                
            | October 28, 2023 | 219 | +3 | +1.4% | 
                
            | September 28, 2023 | 216 | +1 | +0.5% | 
                
            | August 29, 2023 | 215 | -1 | -0.5% | 
                
            | July 27, 2023 | 216 | -1 | -0.5% | 
                
            | July 01, 2023 | 217 | -12 | -5.3% | 
                
            | April 05, 2023 | 229 | -3 | -1.3% | 
                
            | March 11, 2023 | 232 | +1 | +0.5% | 
                
            | January 26, 2023 | 231 | -1 | -0.5% | 
                
            | January 18, 2023 | 232 | +1 | +0.5% | 
                
            | January 14, 2023 | 231 | -1 | -0.5% | 
                
            | December 22, 2022 | 232 | -3 | -1.3% | 
                
            | November 28, 2022 | 235 | +4 | +1.8% | 
                
            | November 22, 2022 | 231 | -1 | -0.5% | 
                
            | November 09, 2022 | 232 | +4 | +1.8% | 
                
            | November 03, 2022 | 228 | +6 | +2.8% | 
                
            | October 27, 2022 | 222 | +6 | +2.8% | 
                
            | October 21, 2022 | 216 | +2 | +1.0% | 
                
            | October 14, 2022 | 214 | +5 | +2.4% | 
                
            | September 16, 2022 | 209 | +2 | +1.0% | 
                
            | September 10, 2022 | 207 | -1 | -0.5% | 
                
            | August 24, 2022 | 208 | -1 | -0.5% | 
                
            | August 18, 2022 | 209 | -1 | -0.5% | 
                
            | August 05, 2022 | 210 | +7 | +3.5% | 
                
            | July 29, 2022 | 203 | +4 | +2.1% | 
                
            | July 23, 2022 | 199 | +2 | +1.1% | 
                
            | July 16, 2022 | 197 | -3 | -1.5% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs