MO وشركائه on Clubhouse
            
            
            
            
                        
                Last 30 Records
                
    
        
            | Day | Members | Gain | % Gain | 
                
            | July 03, 2024 | 1,803 | +1 | +0.1% | 
                
            | March 24, 2024 | 1,802 | +7 | +0.4% | 
                
            | February 03, 2024 | 1,795 | +3 | +0.2% | 
                
            | December 20, 2023 | 1,792 | +10 | +0.6% | 
                
            | November 09, 2023 | 1,782 | +5 | +0.3% | 
                
            | October 09, 2023 | 1,777 | +2 | +0.2% | 
                
            | September 09, 2023 | 1,775 | +1 | +0.1% | 
                
            | August 12, 2023 | 1,774 | +11 | +0.7% | 
                
            | July 10, 2023 | 1,763 | +11 | +0.7% | 
                
            | June 17, 2023 | 1,752 | +22 | +1.3% | 
                
            | March 17, 2023 | 1,730 | +30 | +1.8% | 
                
            | November 18, 2022 | 1,700 | +100 | +6.3% | 
                
            | July 06, 2022 | 1,600 | +100 | +6.7% | 
                
            | May 07, 2022 | 1,500 | +100 | +7.2% | 
                
            | March 11, 2022 | 1,400 | +210 | +17.7% | 
                
            | November 24, 2021 | 1,190 | +13 | +1.2% | 
                
            | November 19, 2021 | 1,177 | -2 | -0.2% | 
                
            | November 18, 2021 | 1,179 | +1 | +0.1% | 
                
            | November 17, 2021 | 1,178 | +3 | +0.3% | 
                
            | November 15, 2021 | 1,175 | +7 | +0.6% | 
                
            | November 14, 2021 | 1,168 | +1 | +0.1% | 
                
            | November 13, 2021 | 1,167 | +11 | +1.0% | 
                
            | November 10, 2021 | 1,156 | +8 | +0.7% | 
                
            | November 09, 2021 | 1,148 | +12 | +1.1% | 
                
            | November 08, 2021 | 1,136 | +11 | +1.0% | 
                
            | November 07, 2021 | 1,125 | +3 | +0.3% | 
                
            | November 06, 2021 | 1,122 | +6 | +0.6% | 
                
            | November 04, 2021 | 1,116 | +7 | +0.7% | 
                
            | October 31, 2021 | 1,109 | +2 | +0.2% | 
                
            | October 30, 2021 | 1,107 | -1 | -0.1% | 
            
            
            
                        
            
            
            
                        Some Club Members
            
            
            More Clubs