on Clubhouse

0 Members
Updated: Mar 26, 2024

Last 30 Records

Day Members Gain % Gain
August 14, 2022 1,900 +100 +5.6%
May 01, 2022 1,800 +100 +5.9%
April 03, 2022 1,700 +100 +6.3%
March 12, 2022 1,600 +433 +37.2%
November 24, 2021 1,167 +8 +0.7%
November 22, 2021 1,159 +6 +0.6%
November 21, 2021 1,153 +4 +0.4%
November 19, 2021 1,149 +5 +0.5%
November 17, 2021 1,144 +6 +0.6%
November 16, 2021 1,138 +2 +0.2%
November 15, 2021 1,136 +17 +1.6%
November 10, 2021 1,119 +12 +1.1%
November 09, 2021 1,107 +12 +1.1%
November 08, 2021 1,095 +10 +1.0%
November 07, 2021 1,085 +7 +0.7%
November 06, 2021 1,078 +1 +0.1%
November 05, 2021 1,077 +11 +1.1%
November 03, 2021 1,066 +16 +1.6%
November 01, 2021 1,050 +5 +0.5%
October 31, 2021 1,045 +10 +1.0%
October 30, 2021 1,035 +6 +0.6%
October 29, 2021 1,029 +527 +105.0%
August 26, 2021 502 +18 +3.8%
August 23, 2021 484 +6 +1.3%
August 21, 2021 478 +3 +0.7%
August 20, 2021 475 +5 +1.1%
August 18, 2021 470 +19 +4.3%
August 15, 2021 451 +2 +0.5%

Charts

Some Club Members

More Clubs