CrowdWeek on Clubhouse

CrowdWeek Clubhouse
445 Members
Updated: Mar 20, 2024

Description

Unlocking Human Potential One BOLD Step at the Time with the Power of Crowdsourcing. Code Verification 39985

💪 Always #beBOLD www.bold-awards.com 🚀 www.crowdsourcingweek.com

Crowdsourcing is Not Outsourcing, Not Raising, It’s Revolutionizing the Way We Innovate, Humanize AI and Find Breakthroughs Together.

#openinnovation #prizechallenges #marketplaces #platforms #innovate #innovation #collectiveintelligence #microtasking #crowdfunding #crowd #crowdfund #crowdsourced #crowdsource #crowd #source #co-creation #cocreation #collaboration #crowdeconomy

Last 30 Records

Day Members Gain % Gain
March 20, 2024 445 +1 +0.3%
January 30, 2024 444 0 0.0%
December 16, 2023 444 0 0.0%
November 06, 2023 444 0 0.0%
October 06, 2023 444 +1 +0.3%
September 07, 2023 443 -1 -0.3%
August 09, 2023 444 +1 +0.3%
July 08, 2023 443 0 0.0%
June 15, 2023 443 -4 -0.9%
March 15, 2023 447 +1 +0.3%
January 08, 2023 446 +1 +0.3%
December 24, 2022 445 +1 +0.3%
November 24, 2022 444 +5 +1.2%
November 17, 2022 439 +1 +0.3%
August 07, 2022 438 +1 +0.3%
July 31, 2022 437 +1 +0.3%
July 25, 2022 436 -1 -0.3%
July 12, 2022 437 +1 +0.3%
June 22, 2022 436 +1 +0.3%
April 02, 2022 435 -1 -0.3%
March 11, 2022 436 +8 +1.9%
November 19, 2021 428 +1 +0.3%
November 13, 2021 427 +1 +0.3%
November 09, 2021 426 +3 +0.8%
November 01, 2021 423 +1 +0.3%
October 29, 2021 422 +1 +0.3%
October 27, 2021 421 +24 +6.1%
August 24, 2021 397 +3 +0.8%
August 23, 2021 394 +1 +0.3%
August 22, 2021 393 +1 +0.3%

Charts

Some Club Members

More Clubs